| Chipset | GeForce GTX 980 Ti |
| Core Clock | Boost:1279 / Base: 1190 MHz in OC Mode
Boost:1241 / Base: 1152 MHz in Gaming Mode |
| Memory Clock | 7010 MHz |
| Process Technology | 28 nm |
| Memory Size | 6 GB |
| Memory Bus | 384 bit |
| Card Bus | PCI-E 3.0 |
| Memory Type | GDDR5 |
| DirectX | 12 |
| OpenGL | 4.4 |
| PCB Form | ATX |
| Digital max resolution | 4096 X 2160 |
| Analog max resolution | 2048 x 1536 |
| Multi-view | 4 |
| I/O | Dual-link DVI-I / Dual-link DVI-D / HDMI / DisplayPort*3 |
| Card size | H=42mm, L=309mm, W=135 mm |
| Power requirement | 600W(with two 8-pin external power connectors) |
|
|
Tidak ada komentar:
Posting Komentar